H
umanResources
Social Recruitment
Home > Career Development > Social Recruitment
No. | Job name | Education | Professional | Number of people | View details |
---|---|---|---|---|---|
1 | Synthetic Assistant Researcher / Researcher | Bachelor / Master | Organic synthesis, chemistry and other related majors | 1 | ![]() |
2 | Analytical Researcher / Senior Researcher | Bachelor / Master | Pharmaceutical analysis, medicinal chemistry, pharmacy, chemistry and other related majors | 1 | ![]() |
3 | Preparation Researcher | Bachelor / Master | Related majors such as pharmaceutical preparations, pharmaceutical engineering or biotechnology | 1 | ![]() |
4 | Clinical inspector | Bachelor / Master | Pharmacy, medicine and other related majors | 1 | ![]() |
5 | QC engineer | Bachelor | Applied Chemistry, Chemical Engineering and Technology, Pharmaceutical Major | 1 | ![]() |
6 | Safety Engineer | Bachelor | Applied Chemistry, Chemical Engineering and Technology, Pharmaceutical Major | 1 | ![]() |
7 | Quality Researcher | Bachelor / Master | Pharmacy / Chemistry related majors | 5 | ![]() |
8 | Reserve Technician | Bachelor | Pharmacy / Chemistry related majors | 6 | ![]() |
9 | QA release supervisor | Bachelor / Master | Pharmacy / Chemistry related majors | 1 | ![]() |
10 | QA supervisor | Bachelor / Master | Pharmacy / Chemistry related majors | 1 | ![]() |
Contact information and resume delivery email:
Hangzhou Pharmaceutical Research Institute: +86-571-86298605, nthr@sinopep.com
Jiande Factory: +86-571-58319981, asnhr@allsino.com
Lianyungang Factory: +86-518-85797008, opep-hr@sinopep.com
10 Records